Buzetski-Dani / 14-15.09.2024 / 47 présents / 45 classés

 

CEM
1 Merli Christian – (I) Osella FA30 Judd LRM E2-SS 3.0 2’08″743 2’07″116 4’15″859
2 Schatz Geoffrey – (F) Nova Proto NP01 E2-SC 3.0 2’09″326 2’07″746 4’17″072
3 Iraola Lanzagorta Joseba – (E) Nova NP01 E2-SC 3.0 2’09″527 2’08″673 4’18″200
4 Trnka Petr – (CZ) Norma M20 FC E2-SC 3.0 2’14″622 2’12″369 4’26″991
5 Lombardi Achille – (I) Osella PA21 4C Turbo E2-SC 2.0 2’15″505 2’14″421 4’29″926
6 Bormolini Fausto – (I) Nova Proto NP01 C E2-SC 3.0 2’17″693 2’17″696 4’35″389
7 Kalenderi Liridon – (KOS) Mitsubishi Lancer Evo 9 FIA-1 PF 16 2’26″691 2’25″863 4’52″554
8 Szasz Laszlo Reynard F3000 E2-SS 3.0 2’30″335 2’23″705 4’54″040
9 Napione Renzo – (I) Reynard 01L E2-SS 3.0 2’28″809 2’26″185 4’54″994
10 Werver Nicolas – (F) Porsche 997 GT3 R FIA-2 PF 41 2’29″167 2’26″873 4’56″040
11 Krupa Karol – (PLN) Skoda Fabia CT FIA-2 PF 41 2’29″300 2’26″992 4’56″292
12 Michl Dan – (CZ) Lotus Elise FIA-1 PF 16 2’28″998 2’27″334 4’56″332
13 Stefanovski Igor – (MKD) Ferrari 488 Challenge Evo FIA-1 PF 29 2’30″091 2’29″222 4’59″313
14 Perekovic Domagoj Mitsubishi Lancer Evo 9 FIA-1 PF 24 2’31″673 2’29″162 5’00″835
15 Stankovic Vladimir – (SLO) Osella PA21 E2-SC 2.0 2’31″038 2’29″807 5’00″845
16 Surowka Jaroslav – (CZ) Norma M20 E2-SC 2.0 2’31″633 2’29″684 5’01″317
17 Dedek David – (CZ) Norma M20 FC E2-SC 2.0 2’33″156 2’29″757 5’02″913
18 Bubnic Milan – (SLO) Lancia Delta HF Integrale FIA-1 PF 17 2’32″717 2’30″363 5’03″080
19 Piekos Szymon – (PLN) Mitsubishi Lancer Evo FIA-1 PF 23 2’32″662 2’31″140 5’03″802
20 Berger Karel – (CZ) Osella PA21 Jrb E2-SC 1.6 2’33″214 2’30″782 5’03″996
21 « O’Play » – (I) Mitsubishi Lancer Evo 9 FIA-3 PF 80 2’32″007 2’34″941 5’06″948
22 Cuden Matevz – (SLO) Porsche 991.2 GT3 FIA-2 PF 61 2’34″782 2’35″228 5’10″010
23 Studeny Lukas – (CZ) Ligier JS51 E2-SC 2.0 2’36″679 2’34″274 5’10″953
24 Dovjak Anze – (SLO) Hyundai i30 TCR FIA-3 PF 86 2’36″996 2’34″971 5’11″967
25 Vesnic Milovan – (SRB) Audi RS3 LMS FIA-3 PF 82 2’37″456 2’36″087 5’13″543
26 Prodan Viliam Porsche 911 GT3 FIA-2 PF 64 2’40″761 2’36″808 5’17″569
27 Jurisic Matija Peugeot 308 TCR FIA-4 PF 120 2’39″973 2’39″042 5’19″015
28 Kacandolli Valdet – (KOS) Suzuki Swift Sport R-N5 FIA-3 PF 84 2’41″319 2’38″969 5’20″288
29 Machova Tereza – (CZ) Norma M20 F E2-SC 2.0 2’43″722 2’36″862 5’20″584
30 Bicciato Rudi – (I) Mitsubishi Lancer Evo FIA-4 PF 120 2’44″127 2’42″938 5’27″065
31 Bicciato Lukas – (I) Renault Clio IV FIA-5 PF 160 2’45″233 2’42″714 5’27″947
32 Jindra Michal – (CZ) Porsche 997 GT3 Cup FIA-2 PF 71 2’43″599 2’44″805 5’28″404
33 Garcia Stéphane – (F) Peugeot 308 Racing Cup FIA-4 PF 120 2’44″501 2’43″963 5’28″464
34 Schweiger Christian – (A) Hyundai i30 831 FIA-3 PF 81 2’46″605 2’44″998 5’31″603
35 Katic Boris Citroën Saxo FIA-4 PF 141 2’46″954 2’45″037 5’31″991
36 Nagy Norbert – (HUN) BMW E46 330Ci FIA-5 PF 160 2’48″561 2’44″393 5’32″954
37 Ambruz Peter – (SVK) Mitsubishi Lancer Evo 9 FIA-4 PF 120 2’46″718 2’46″531 5’33″249
38 Kotek Pavel – (CZ) BMW M3 FIA-1 PF 38 2’50″034 2’47″112 5’37″146
39 Jaksic Milan – (MNE) Honda Civic Type R EP3 FIA-5 PF 189 2’53″193 2’45″837 5’39″030
40 Basa Bostjan – (SLO) Renault Clio RS FIA-4 PF 124 2’52″279 2’49″733 5’42″012
41 Mayer Chris-Andre – (A) Honda Civic Type R EP3 FIA-5 PF 161 2’52″660 2’49″920 5’42″580
42 Müller Lukas – (CZ) Skoda Octavia Cup 2 FIA-5 PF 189 3’02″358 2’54″332 5’56″690
43 Kacvinsky Peter – (SVK) Renault Clio 16V FIA-5 PF 245 3’20″289 3’20″407 6’40″696
44 Spilka Michal – (CZ) Skoda Octavia Cup FIA-5 PF 238 3’28″871 3’22″884 6’51″755
45 Kilchenmann Alphonse – (CH) Suzuki Swift VVT Sport 3P FIA-5 PF 309 3’34″160 3’29″331 7’03″491
Non-classés
Ruzzier Patrik – (SLO) Fiat Punto Kit-Car FIA-4 PF 120
Hin Alexander – (D) Osella FA30 E2-SS 3.0