Ecce-Homo-Sternberk / 29-30.05.2021 / 90 présents / 81 classés

 

CEM
1 Merli Christian – (I) Osella FA30 E2-SS 3.0 2’41″570 2’39″888 5’21″458
2 Faggioli Simone – (I) Norma M20 FC E2-SC 3.0 2’41″614 2’40″310 5’21″924
3 Trnka Petr Norma M20 FC E2-SC 3.0 2’46″609 2’45″944 5’32″553
4 Benes Milos Osella FA30 E2-SS 3.0 2’48″408 2’45″666 5’34″074
5 De Gasperi Diego – (I) Osella FA30 E2-SS 3.0 2’50″483 2’46″949 5’37″432
6 Petit Sébastien – (F) Nova NP01-2 E2-SC 3.0 2’52″497 2’51″871 5’44″368
7 Bormolini Fausto – (I) Reynard 2KL E2-SS 3.0 2’53″026 3’02″327 5’55″353
8 Vitek Petr Osella PA30 E2-SC 3.0 3’01″343 2’59″859 6’01″202
9 Vondrak Martin Tatuus Formula Master E2-SS 2.0 3’06″967 3’05″265 6’12″232
10 Janik Vaclav Lola B03/51 E2-SS 3.0 3’07″080 3’05″156 6’12″236
11 Napione Renzo – (I) Reynard 01L E2-SS 3.0 3’09″266 3’07″323 6’16″589
12 Michl Dan Lotus Elise FIA-1 PF 18 3’10″600 3’08″930 6’19″530
13 Madrian Ferdinand – (A) Norma M20 FC E2-SC 3.0 3’16″969 3’13″283 6’30″252
14 « Dubai » – (PLN) Mitsubishi Lancer Evo FIA-2 PF 41 3’15″978 3’14″322 6’30″300
15 Waldy Hermann – (A) Tatuus Formula Master E2-SS 2.0 3’17″863 3’14″356 6’32″219
16 Bratschi Ronnie – (CH) Mitsubishi Lancer Evo 8 RS FIA-1 PF 17 3’12″335 3’21″519 6’33″854
17 Svoboda Jiri Lola B02/50 E2-SS 3.0 3’26″982 3’17″672 6’44″654
18 Mlejnek Ales Norma M20 E2-SC 2.0 3’23″418 3’25″111 6’48″529
19 Schagerl Karl – (A) VW Golf Rallye FIA-1 PF 19 3’17″235 3’32″393 6’49″628
20 Milon Jan – (SVK) Skoda Fabia FIA-2 PF 41 3’25″662 3’24″719 6’50″381
21 Dedek David Norma M20 FC E2-SC 2.0 3’37″123 3’17″013 6’54″136
22 Migliuolo Antonino – (I) Mitsubishi Lancer Evo 9 FIA-3 PF 88 3’28″614 3’27″653 6’56″267
23 Hartl Roland – (A) Mitsubishi Lancer Evo 6 FIA-3 PF 100 3’35″909 3’33″302 7’09″211
24 Glinzner Gerald – (A) Porsche 911 GT3 Cup FIA-2 PF 58 3’36″035 3’34″422 7’10″457
25 Frank Alexander – (A) PRC FPR E2-SC 2.0 3’38″002 3’34″350 7’12″352
26 Vavrinec Tomas Mitsubishi Lancer Evo 9 FIA-3 PF 87 3’38″252 3’39″036 7’17″288
27 Osmera Jiri VW Scirocco FIA-4 PF 121 3’47″235 3’41″994 7’29″229
28 Vojacek Lukas Subaru Impreza WRX STI FIA-3 PF 108 3’44″350 3’47″350 7’31″700
29 Ambruz Peter – (SVK) Mitsubishi Lancer Evo 9 FIA-4 PF 126 3’35″771 3’58″829 7’34″600
30 Jurisic Matija – (CRO) Skoda Fabia S2000 FIA-4 PF 120 3’39″232 3’55″465 7’34″697
31 Prek Ales – (SLO) Honda Civic Type R FIA-5 PF 161 3’49″214 3’48″305 7’37″519
32 Cambalik Bohumir – (SVK) Honda Civic Type R R3 FIA-5 PF 182 3’51″630 3’48″299 7’39″929
33 Pluhar Jindrich Nissan Sunny GTI FIA-5 PF 162 3’51″639 3’51″594 7’43″233
34 Kacvinsky Peter – (SVK) Renault Clio FIA-5 PF 305 4’09″180 4’07″657 8’16″837
Non-classés
Kretz Michal Ford Focus FIA-5 PF 200
Hugentobler Simon – (CH) Osella PA30 E2-SC 3.0
Faustini Robin – (CH) Reynard 01L E2-SS 3.0
Championnat(s) République Tchèque et
Autriche
1 Trnka Petr Norma M20 FC Mugen E2-SC 3.0 2’46″60 2’45″94 5’32″54
2 Benes Milos Osella FA30 E2-SS 3.0 2’48″40 2’45″66 5’34″06
3 Vitek Petr Osella PA30 E2-SC 3.0 3’01″34 2’59″85 6’01″19
4 Janik Vaclav Lola B03/51 E2-SS 3.0 3’07″08 3’05″15 6’12″23
5 Michl Dan Lotus Elise 1 PF 18 3’10″60 3’08″93 6’19″53
6 Madrian Ferdinand – (A) Norma M20 FC E2-SC 3.0 3’16″96 3’13″28 6’30″24
7 « Dubai » – (PLN) Mitsubishi Lancer Evo 2 PF 41 3’15″97 3’14″32 6’30″29
8 Hlavinka Josef, jun. Tomis 99-04 T-E2H 1.4 3’21″62 3’18″50 6’40″12
9 Neckar Libor Ligier JS53 Evo 2 E2-SC 2.0 3’24″67 3’17″74 6’42″41
10 Svoboda Jiri Lola B02/50 E2-SS 3.0 3’26″98 3’17″67 6’44″65
11 Krampota Ivo BMW M3 E36 1 PF 36 3’23″74 3’21″31 6’45″05
12 Chudoba Zdenek Norma M20 F E2-SC 2.0 3’33″75 3’14″44 6’48″19
13 Mlejnek Ales Norma M20 E2-SC 2.0 3’23″41 3’25″11 6’48″52
14 Jerman Martin Lamborghini Huracan GT3 T-2 PF 40 3’27″03 3’21″57 6’48″60
15 Schagerl Karl – (A) VW Golf Rallye TFSI-R 1 PF 19 3’17″23 3’32″39 6’49″62
16 Milon Jan – (SVK) Skoda Fabia RS 2 PF 43 3’25″66 3’24″71 6’50″37
17 Dedek David Norma M20 FC E2-SC 2.0 3’37″12 3’17″01 6’54″13
18 Hlavinka Josef Opel Lotus T-E2H 2.0 3’30″37 3’26″67 6’57″04
19 Kracmar Zdenek Demon Car CM 1000 E2-SC 1.4 3’29″60 3’27″89 6’57″49
20 Studeny Lukas Gloria B4/5 T-E2H 1.4 3’34″95 3’27″56 7’02″51
21 Stehlik Karel Mitsubishi Lancer Evo 9 3 +3.0 3’36″03 3’30″66 7’06″69
22 Kminek Zdenek Lamborghini Gallardo GT3 T-2 PF 48 3’37″42 3’31″59 7’09″01
23 Hartl Roland – (A) Mitsubishi Lancer Evo 6 3 PF 92 3’35″90 3’33″30 7’09″20
24 Vavrinec Tomas Mitsubishi Lancer Evo 9 RS 3 PF 87 3’38″25 3’39″03 7’17″28
25 Svozil Michal BMW M3 GT T-2 3.0 3’42″68 3’40″49 7’23″17
26 Dohnalek Josef Citroën C2 VTS T-4 PF 123 3’41″86 3’42″48 7’24″34
27 Bejda Vojtech Skoda Octavia Cup 4 2.0 3’43″08 3’41″94 7’25″02
28 Dvorak Pavel Martini F2 BMW E2-SS 2.0 3’42″74 3’42″55 7’25″29
29 Osmera Jiri VW Scirocco 4 PF 121 3’47″23 3’41″99 7’29″22
30 Bohac Milan Renault Clio T-3 PF 101 3’49″95 3’39″84 7’29″79
31 Kotek Pavel BMW M3 T-2 PF 56 3’50″28 3’40″89 7’31″17
32 Vojacek Lukas Subaru Impreza WRX STI 3 PF 147 3’44″35 3’47″35 7’31″70
33 Ambruz Peter – (SVK) Mitsubishi Lancer Evo 9 4 PF 126 3’35″77 3’58″82 7’34″59
34 Mutnansky Ivan – (SVK) Skoda Fabia R5 3 2.0 3’52″05 3’45″09 7’37″14
35 Meixner Richard Renault Clio Cup T5a PF 186 3’50″52 3’47″68 7’38″20
36 Tomecek Lukas Skoda Fabia T-4 PF 136 3’51″28 3’47″16 7’38″44
37 Cambalik Bohumir – (SVK) Honda Civic Type R EP3 T5a PF 182 3’51″63 3’48″29 7’39″92
38 Maier Helmut – (D) VW Golf 16V Spiess PF 150 3’51″34 3’49″26 7’40″60
39 Pluhar Jindrich Nissan Sunny GTI T5a PF 162 3’51″63 3’51″59 7’43″22
40 Novak Marek Kart Cross Kamikaz 3 T-SC 0.6 3’55″99 3’47″37 7’43″36
41 Osladil Jan Opel Lotus T-E2H 2.0 4’01″57 3’46″15 7’47″72
42 Müller Lukas Skoda Octavia Cup T-T5a PF 194 3’56″71 3’52″90 7’49″61
43 Bejda Pavel Skoda Octavia Cup 4 2.0 3’59″62 3’53″37 7’52″99
44 Vymetal Lubomir BMW M3 E46 T-2 +3.0 4’06″86 3’52″10 7’58″96
45 Dlouhy Petr Barracuda Yamaha R6 T-SC 0.6 4’00″70 4’00″91 8’01″61
46 Hejl Vladimir Skoda Octavia Cup T-T5b PF 210 4’04″44 3’58″86 8’03″30
47 Hruby Milan Chevrolet Corvette T-4 PF 121 4’08″33 3’57″95 8’06″28
48 Winter Jaroslav Honda Civic Type R T-T5b PF 212 4’09″24 4’00″73 8’09″97
49 Kacvinsky Peter – (SVK) Renault Clio RS T5b PF 287 4’09″18 4’07″65 8’16″83
50 Kopecek Pavel Easter MTX 1-02 E2-H 1.4 4’12″56 4’05″09 8’17″65
51 Grossauer Thomas – (A) Suzuki Swift Sport PF 258 4’10″37 4’08″64 8’19″01
52 Heligr Jaroslav Renault Clio T-T5b PF 216 4’10″76 4’12″34 8’23″10
53 Furis Pavel Peugeot 205 MI16 T-T5b PF 273 4’14″82 4’11″52 8’26″34
54 Chmelik Martin SprintCar Honda T-SC 0.6 4’21″25 4’12″58 8’33″83
55 Kralik Adam Seat Leon tdI T5b PF 201 4’19″99 4’14″75 8’34″74
56 Lesikar Petr Honda Civic T-T5b PF 349 4’19″44 4’17″18 8’36″62
57 Furis Filip Honda Civic T-T5b PF 221 4’19″33 4’19″94 8’39″27
58 Popov Georgi Skoda Felicia Pick-Up T-T5b PF 288 4’24″05 4’15″81 8’39″86
59 Jezek Radim Skoda Felicia T5a 1.4 4’19″88 4’20″25 8’40″13
60 Osladil Jan, jun. Skoda Felicia Pick-Up T-T5b PF 203 4’24″26 4’19″30 8’43″56
61 Popova Eliska Suzuki Swift GTI 4 PF 147 4’21″34 4’23″99 8’45″33
62 Himmer Petr Skoda 130 LR T-T5b PF 242 4’30″44 4’27″50 8’57″94
63 Zoufaly Karel Skoda Felicia Pick-Up T-T5b PF 213 4’33″90 4’29″89 9’03″79
64 Ruzicka Martin Skoda Fabia S2000 T-3 PF 83 4’44″06 4’26″05 9’10″11
65 Klimes Lukas Ford Puma T-T5b PF 248 4’40″85 4’33″34 9’14″19
66 Bokuvka Martin BMW E30 T-2 4’57″20 4’30″13 9’27″33
67 Kopecky Ludek Lada VAZ 2103 T-T5a 1.6 5’03″11 4’57″25 10’00″36
Non-classés
Spilka Michal Skoda Felicia Free Style T5b PF 227
Szabo Tamas – (A) BMW PF 52
Müller Michal Skoda 100 T-T5b PF 213
Hradil Vladimir Skoda 110 R T-T5b PF 265
Suba Ladislav BMW SS21 T-2 PF 69
Vavroch Petr VW Polo Fox T-T5b 1.4