Ecce-Homo-Sternberk / 28-29.05.2022 / 74 présents / 61 classés

 

CEM
1 Merli Christian – (I) Osella FA30 E2-SS 3.0 2’41″061 2’39″802 5’20″863
2 Trnka Petr Norma M20 FC E2-SC 3.0 2’45″470 2’44″539 5’30″009
3 Hin Alexander – (D) Osella PA30 E2-SC 3.0 2’50″739 2’52″650 5’43″389
4 Faustini Robin – (CH) Osella FA30 E2-SS 3.0 2’53″296 2’52″962 5’46″258
5 Vitek Petr Osella PA30 E2-SC 3.0 2’57″664 2’57″527 5’55″191
6 Petit Sébastien – (F) Nova NP 01-2 E2-SC 3.0 3’01″799 2’58″015 5’59″814
7 Burgermeister Joel – (CH) Tatuus F4 T014 E2-SS 2.0 3’07″156 3’03″269 6’10″425
8 Schagerl Karl – (A) VW Golf Rallye FIA-1 PF 15 3’04″466 3’06″272 6’10″738
9 Kalenderi Liridon – (KOS) Mitsubishi Lancer Evo 9 FIA-1 PF 27 3’10″454 3’08″799 6’19″253
10 Szasz Laszlo – (CRO) Reynard 01L E2-SS 3.0 3’10″095 3’10″239 6’20″334
11 Waldy Hermann – (A) Tatuus Master S2000 E2-SS 2.0 3’14″813 3’09″779 6’24″592
12 Fernandez-Capalleja G. – (E) Nova NP 03 E2-SC 1.6 3’13″981 3’11″541 6’25″522
13 Dedek David Norma M20 FC E2-SC 2.0 3’15″766 3’15″515 6’31″281
14 Lang Georg – (D) Tatuus FR2000 Evo E2-SS 2.0 3’17″986 3’15″690 6’33″676
15 Madrian Ferdinand – (A) Norma M20 FC E2-SC 3.0 3’19″043 3’16″508 6’35″551
16 Svoboda Jiri Lola B03/51 E2-SS 3.0 3’22″089 3’18″324 6’40″413
17 Berger Karel Osella PA21 JRB E2-SC 1.6 3’22″518 3’18″540 6’41″058
18 Muhvic Tomislav – (CRO) Mitsubishi Lancer Evo 9 FIA-2 PF 43 3’21″042 3’20″546 6’41″588
19 Jerman Martin Lamborghini Huracan GT3 FIA-2 PF 40 3’21″093 3’20″724 6’41″817
20 Juhas Martin – (SVK) Lola B02/50 E2-SS 3.0 3’24″053 3’21″456 6’45″509
21 Fillova Kristyna Mitsubishi Lancer Evo FIA-2 PF 40 3’26″043 3’22″385 6’48″428
22 Stefanovski Igor – (MKD) Hyundai i30 TCR FIA-3 PF 83 3’24″587 3’25″130 6’49″717
23 Mlejnek Ales Norma M20 E2-SC 2.0 3’25″263 3’25″087 6’50″350
24 Machova Tereza Norma M20 F E2-SC 2.0 3’26″336 3’24″590 6’50″926
25 Madziara Bartlomiej – (PLN) Porsche 991 FIA-2 PF 48 3’26″042 3’26″095 6’52″137
26 Sternad Diethard – (A) Alfa Romeo 156 STW FIA-3 PF 80 3’27″576 3’27″586 6’55″162
27 Warmuth Rene – (A) VW Polo 16V FIA-3 PF 86 3’28″125 3’29″128 6’57″253
28 Janik Vaclav Hyundai i30 N TCR FIA-2 PF 67 3’30″379 3’28″401 6’58″780
29 Duda Grzegorz – (PLN) Hyundai i20 RX DM FIA-2 PF 61 3’30″815 3’29″273 7’00″088
30 Noll Benjamin – (D) Tatuus FR2000 E2-SS 2.0 3’35″395 3’28″896 7’04″291
31 Maly Jaromir Hyundai i30 N TCR FIA-2 PF 67 3’32″378 3’32″837 7’05″215
32 Jaksic Vasilije – (MNE) Mitsubishi Lancer Evo 9 RS FIA-4 PF 121 3’32″181 3’33″976 7’06″157
33 Jurisic Matija – (CRO) Skoda Fabia S2000 FIA-3 PF 105 3’34″486 3’32″931 7’07″417
34 Ambruz Peter – (SVK) Mitsubishi Lancer Evo 9 FIA-4 PF 127 3’34″782 3’32″928 7’07″710
35 Kminek Zdenek Lamborghini Gallardo FIA-2 PF 40 3’33″626 3’34″613 7’08″239
36 Hartl Roland – (A) Mitsubishi Lancer Evo 6 FIA-3 PF 80 3’35″146 3’33″160 7’08″306
37 Migliuolo Antonino – (I) Mitsubishi Lancer Evo 9 FIA-3 PF 80 3’43″087 3’25″581 7’08″668
38 Eibisberger Peter – (A) Skoda Fabia S2000 FIA-4 PF 125 3’36″050 3’35″274 7’11″324
39 Armbruster Stefan – (D) Osella PA30 E2-SC 3.0 3’41″719 3’30″548 7’12″267
40 Kotek Pavel BMW M3 FIA-2 PF 54 3’37″499 3’35″968 7’13″467
41 Malik Lukas Tatuus FR2000 E2-SS 2.0 3’37″458 3’36″798 7’14″256
42 Blasl Hermann – (A) Opel Kadett Coupé FIA-3 PF 80 3’38″610 3’35″768 7’14″378
43 Würcher Andre – (A) Porsche 997 GT3 Cup FIA-2 PF 64 3’39″473 3’37″684 7’17″157
44 Vojacek Lukas Mitsubishi Lancer Evo 10 FIA-3 PF 113 3’38″298 3’39″965 7’18″263
45 Nagy Norbert – (H) BMW 330Ci E46 FIA-4 PF 120 3’40″012 3’40″642 7’20″654
46 Osmera Jiri VW Scirocco FIA-4 PF 121 3’41″559 3’40″822 7’22″381
47 Kaçandolli Valdet – (KOS) Suzuki Swift FIA-3 PF 82 3’42″876 3’41″673 7’24″549
48 Bejda Vojtech Porsche 911 GT3 Cup FIA-2 PF 59 3’28″145 3’58″502 7’26″647
49 Mayer Chris-Andre – (A) Honda Civic Type R EP3 FIA-5 PF 160 3’44″416 3’42″251 7’26″667
50 Serafin Maciej – (PLN) Renault Clio Sport FIA-5 PF 161 3’45″302 3’42″327 7’27″629
51 Theimer Jiri Peugeot 306 Maxi FIA-3 PF 78 3’44″807 3’45″628 7’30″435
52 Grzyb Janusz – (PLN) Honda Integra FIA-4 PF 129 3’50″040 3’45″034 7’35″074
53 Pluhar Jindrich Nissan Sunny 2.0 GTI FIA-5 PF 160 3’50″306 3’47″239 7’37″545
54 Ferstl Sigrid Eva – (A) Tatuus Master S2000 E2-SS 2.0 3’56″277 3’48″995 7’45″272
55 Ogris Stephan – (A) Alfa Romeo 147 Jtd Cup FIA-5 PF 183 3’53″077 3’53″413 7’46″490
56 Szepesi Peter – (H) BMW 320IS E30 FIA-4 PF 121 3’56″969 3’53″502 7’50″471
57 Suba Ladislav BMW SS 22 E36 FIA-1 PF 35 3’53″380 4’00″510 7’53″890
58 Taus Kerstin – (A) Subaru Impreza P4 Turbo FIA-1 PF 31 4’29″525 3’33″563 8’03″088
59 Kralik Adam Seat Leon FIA-5 PF 218 4’09″727 4’06″002 8’15″729
60 Perekovic Domagoj – (CRO) Mitsubishi Lancer Evo 9 FIA-1 PF 16 5’11″770 3’53″825 9’05″595
61 Ambruz Anna – (SVK) Tatuus FR2000 E2-SS 2.0 4’53″809 4’51″443 9’45″252
Non-classés
Ilnicki Piotr – (PLN) Honda Civic Performance FIA-5 PF 160
Müller Lukas Skoda Octavia Cup FIA-5 PF 160
Datzreiter Stefan – (A) VW Polo FIA-4 PF 120
Dohnalek Josef Citroën C2 VTS FIA-4 PF 121
Stehlik Karel Mitsubishi Lancer Evo 9 FIA-3 PF 80
Pailer Felix – (A) Lancia Delta Integrale Evo FIA-2 PF 40
Promok Stefan – (A) Mitsubishi Lancer Evo 8 FIA-1 PF 27
Michl Dan Lotus Elise FIA-1 PF 17
Iraola Lanzagorta Joseba – (E) Nova NP 01 E2-SC 3.0
Hlavinka Josef Gloria C8F E2-SS 1.6
Ferstl Christian – (A) Tatuus Master S2000 E2-SS 2.0
Stankovic Vladimir – (SLO) Lola 0935 E2-SS 3.0
Benes Milos Osella FA30 E2-SS 3.0