Ilirska-Bistrica / 02-03.09.2023 / 57 présents / 50 classés

 

CEM
1 Merli Christian – (I) Osella FA30 E2-SS 3.0 2’07″952 2’07″501 4’15″453
2 Iraola Lanzagorta Joseba – (E) Nova NP01 E2-SC 3.0 2’09″423 2’09″173 4’18″596
3 Trnka Petr – (CZ) Norma M20 FC E2-SC 3.0 2’10″219 2’09″025 4’19″244
4 Petit Sébastien – (F) Nova NP01-2 E2-SC 3.0 2’13″345 2’13″389 4’26″734
5 Starck Corentin – (B) Nova NP01-2 E2-SC 3.0 2’11″074 2’16″030 4’27″104
6 Hin Alexander – (D) Osella FA30 E2-SS 3.0 2’15″508 2’13″239 4’28″747
7 Bormolini Fausto – (I) Nova NP01 E2-SC 3.0 2’17″941 2’17″904 4’35″845
8 Napione Renzo – (I) Reynard 01L E2-SS 3.0 2’24″869 2’21″203 4’46″072
9 Szasz Laszlo – (CRO) Reynard F3000 E2-SS 3.0 2’24″259 2’24″248 4’48″507
10 Moratelli Matteo – (I) Nova NP01 E2-SC 3.0 2’25″367 2’23″475 4’48″842
11 Waldy Hermann, jun. – (A) Tatuus Master W17 E2-SS 2.0 2’26″773 2’24″655 4’51″428
12 Krupa Karol – (PLN) Skoda Fabica CT FIA-2 PF 40 2’27″057 2’25″580 4’52″637
13 Schagerl Karl – (A) VW Golf Rallye FIA-1 PF 16 2’25″802 2’26″858 4’52″660
14 Werver Nicolas – (F) Porsche 997 GT3 R FIA-2 PF 40 2’28″349 2’24″941 4’53″290
15 Gaetani Luca – (I) Porsche 911 GT3 R FIA-1 PF 34 2’27″554 2’26″495 4’54″049
16 Taus Reinhold – (A) Subaru P4 Turbo FIA-1 PF 25 2’26″954 2’27″581 4’54″535
17 Stankovic Vladimir Osella PA21 E2-SC 2.0 2’27″655 2’27″690 4’55″345
18 Bubnic Milan Lancia Delta HF Integrale FIA-2 PF 42 2’30″533 2’27″575 4’58″108
19 Stefanovski Igor – (MKD) Hyundai i30 TCR FIA-3 PF 89 2’29″697 2’30″170 4’59″867
20 Cuden Matevz Porsche 991 GT3 FIA-2 PF 54 2’30″754 2’29″767 5’00″521
21 Berger Karel – (CZ) Osella PA21 Jrb E2-SC 1.6 2’30″318 2’30″721 5’01″039
22 Vesnic Milovan – (SRB) Audi RS3 LMS FIA-3 PF 83 2’32″034 2’31″275 5’03″309
23 Dovjak Anze Hyundai i30 TCR FIA-3 PF 81 2’34″376 2’32″329 5’06″705
24 Grudnik Matej Renault Clio FIA-1 PF 23 2’36″642 2’30″724 5’07″366
25 Bejda Vojtech – (CZ) Porsche 911 FIA-2 PF 66 2’34″131 2’33″447 5’07″578
26 Hlavinka Josef – (CZ) Gloria C8F E2-SS 1.6 2’34″425 2’34″234 5’08″659
27 Ferstl Christian – (A) Tatuus Master S2000 E2-SS 2.0 2’34″378 2’35″381 5’09″759
28 Studeny Lukas – (CZ) Ligier JS51 E2-SC 2.0 2’38″576 2’33″305 5’11″881
29 Jerman Martin – (CZ) Lamborghini Huracan GT3 FIA-2 PF 40 2’37″532 2’36″856 5’14″388
30 Warmuth René – (A) VW Polo 86C FIA-3 PF 85 2’38″773 2’38″134 5’16″907
31 Schweiger Christian – (A) Hyundai i30N 831 FIA-3 PF 80 2’39″657 2’39″090 5’18″747
32 Blasl Hermann – (A) Opel Kadett C Coupé FIA-3 PF 80 2’41″098 2’38″163 5’19″261
33 Bicciato Rudi – (I) Mitsubishi Lancer Evo 6 FIA-4 PF 120 2’42″111 2’40″046 5’22″157
34 Ferstl Sigrid Eva – (A) Tatuus Master S2000 E2-SS 2.0 2’43″596 2’40″527 5’24″123
35 Mikuletic Matej Mitsubishi Lancer Evo 9 FIA-4 PF 122 2’43″874 2’42″028 5’25″902
36 Ruzzier Patrik Fiat Punto Kit Car Evo FIA-3 PF 87 2’45″135 2’42″544 5’27″679
37 Bicciato Lukas – (I) Renault Clio IV FIA-5 PF 163 2’44″842 2’43″068 5’27″910
38 Basa Bostjan Renault Clio 2.0 RS FIA-4 PF 122 2’45″870 2’45″448 5’31″318
39 Mayer Chris-Andre – (A) Honda Civic Type R EP3 FIA-5 PF 160 2’45″937 2’46″141 5’32″078
40 Prek Ales Honda Civic Type R FIA-5 PF 160 2’46″016 2’46″221 5’32″237
41 Nagy Norbert – (H) BMW E46 330 Ci FIA-5 PF 160 2’46″538 2’46″021 5’32″559
42 Pedroni Gabriella – (I) Mitsubishi Lancer Evo 9 FIA-4 PF 120 2’49″763 2’46″885 5’36″648
43 Theimer Jiri – (CZ) Peugeot 306 Maxi FIA-2 PF 70 2’44″931 2’53″118 5’38″049
44 Kotek Pavel – (CZ) BMW M3 FIA-1 PF 39 2’49″973 2’48″518 5’38″491
45 Szepesi Peter – (H) BMW E30 320 IS FIA-4 PF 121 2’50″892 2’48″592 5’39″484
46 Mussbacher Andreas – (A) Mitsubishi Lancer Evo 7 FIA-4 PF 123 2’50″136 2’49″682 5’39″818
47 Suba Ladislav – (CZ) BMW SS 23 E36 FIA-1 PF 37 2’54″295 2’51″563 5’45″858
48 Trcek Klemen Renault Clio Sport 2.0 FIA-5 PF 160 2’55″654 2’54″353 5’50″007
49 Müller Lukas – (CZ) Skoda Octavia Cup 2 FIA-5 PF 160 2’58″182 2’55″453 5’53″635
50 Kralik Adam – (CZ) Seat Leon FIA-5 PF 192 3’09″512 2’57″850 6’07″362
Non-classés
Serafin Maciej – (PLN) Mitsubishi Lancer Evo 10 FIA-4 PF 120
Granier Nicolas – (F) Seat Leon Cup Racer FIA-3 PF 82
Migliuolo Antonino – (I) Mitsubishi Lancer Evo 9 FIA-3 PF 80
Zenz Hannes – (A) Skoda Fabia FIA-2 PF 40
Bratschi Ronnie – (CH) Mitsubishi Lancer Evo 8 RS FIA-1 PF 15
Perekovic Domagoj – (CRO) Mitsubishi Lancer Evo 9 FIA-1 PF 16
Berto Franco – (I) Tatuus FA010 E2-SS 2.0