Championnat d’Europe de la Montagne 2024
Division 1 (Groupe 1-2-3-4-5 PF)
-1- Rechberg (AUT) -2- Subida al Fito (ESP) -3- Rampa da Falperra (POR) -4- Ecce-Homo-Sternberk (CZE) -5- Glasbach (GER) -6- Trofeo Vallecamonica (ITA) -7- Limanowa (PLN) -8- St-Ursanne-Les Rangiers (SUI) -9- Ilirska-Bistrica (SLO) -10- Buzetski-Dani (CRO)
- FICHE DU CHAMPIONNAT > version PDF à consulter/télécharger
-1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | Total | ||
1. | Matija JURISIC / CRO | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 200.0 |
Peugeot 308 TCR – PF 4 | ||||||||||||
2. | « O’PLAY » / ITA | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | (18.0) | 25.0 | 25.0 | 25.0 | 25.0 | 200.0 |
Mitsubishi Lancer Evo 9 – PF 3 | ||||||||||||
3. | Nicolas WERVER / FRA | (18.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | (15.0) | 25.0 | 25.0 | 25.0 | 200.0 |
Porsche 997 GT3 R – PF 2 | ||||||||||||
4. | Norbert NAGY / HUN | 25.0 | 25.0 | 25.0 | (15.0) | 25.0 | (18.0) | 25.0 | 18.0 | 18.0 | 18.0 | 179.0 |
BMW E46 330Ci – PF 5 | ||||||||||||
5. | Lukas BICCIATO / ITA | (15.0) | (18.0) | 18.0 | 25.0 | 18.0 | 25.0 | 18.0 | 25.0 | 25.0 | 25.0 | 179.0 |
Renault Clio IV – PF 5 | ||||||||||||
6. | Anze DOVJAK / SLO | (15.0) | (15.0) | 15.0 | 18.0 | 18.0 | 25.0 | 18.0 | 15.0 | 15.0 | 18.0 | 142.0 |
Hyundai i30 TCR – PF 3 | ||||||||||||
7. | Igor STEFANOVSKI / MKD | 15.0 | 12.5 | 18.0 | 18.0 | 25.0 | 18.0 | (8.0) | 18.0 | (12.0) | 15.0 | 139.5 |
Ferrari 488 Challenge Evo – PF 1 | ||||||||||||
8. | Milovan VESNIC / SRB | 18.0 | 18.0 | 18.0 | (15.0) | 15.0 | (0.0) | 15.0 | 18.0 | 18.0 | 15.0 | 135.0 |
Audi RS3 LMS – PF 3 | ||||||||||||
9. | Stéphane GARCIA / FRA | 18.0 | 18.0 | 18.0 | 18.0 | (0.0) | 15.0 | (0.0) | 15.0 | 0.0 | 15.0 | 117.0 |
Peugeot 308 Racing Cup – PF 4 | ||||||||||||
10. | Rudi BICCIATO / ITA | 15.0 | (0.0) | 0.0 | 0.0 | 18.0 | 18.0 | 18.0 | (12.0) | 18.0 | 18.0 | 105.0 |
Mitsubishi Lancer Evo 6 – PF 4 | ||||||||||||
11. | Ronnie BRATSCHI / SUI | 18.0 | (0.0) | (0.0) | 0.0 | 0.0 | 25.0 | 0.0 | 25.0 | 25.0 | 0.0 | 93.0 |
Mitsubishi Lancer Evo 7 RS – PF 1 | ||||||||||||
12. | Chris-André MAYER / AUT | 18.0 | 15.0 | (12.0) | 18.0 | 15.0 | (0.0) | 0.0 | 0.0 | 15.0 | 12.0 | 93.0 |
Honda Civic Type R EP3 – PF 5 | ||||||||||||
13. | Gabriella PEDRONI / ITA | 12.0 | 15.0 | 15.0 | 15.0 | (0.0) | (0.0) | 0.0 | 10.0 | 10.0 | 0.0 | 77.0 |
Mitsubishi Lancer Evo 9 – PF 4 | ||||||||||||
14. | Karol KRUPA / PLN | 15.0 | (0.0) | 0.0 | (0.0) | 18.0 | 0.0 | 25.0 | 0.0 | 0.0 | 18.0 | 76.0 |
Skoda Fabia CT – PF 2 | ||||||||||||
15. | Domagoj PEREKOVIC / CRO | 12.0 | (0.0) | 15.0 | 10.0 | 18.0 | (0.0) | 0.0 | 0.0 | 8.0 | 12.0 | 75.0 |
Mitsubishi Lancer Evo 9 – PF 1 | ||||||||||||
16. | Lukas MÜLLER / CZE | (4.0) | (0.0) | 0.0 | 10.0 | 8.0 | 15.0 | 15.0 | 0.0 | 10.0 | 10.0 | 68.0 |
Skoda Octavia Cup 2 – PF 5 | ||||||||||||
17. | Michal JINDRA / CZE | (0.0) | 0.0 | 0.0 | (6.0) | 15.0 | 18.0 | 12.0 | 0.0 | 12.0 | 10.0 | 67.0 |
Porsche 997 GT3 Cup – PF 3/2 | ||||||||||||
18. | Valdet KACANDOLLI / KOS | (1.0) | 6.0 | 8.0 | 2.0 | 8.0 | 12.0 | (0.0) | 8.0 | 10.0 | 12.0 | 66.0 |
Suzuki Swift Sport R-N5 – PF 3 | ||||||||||||
19. | Alphonse KILCHENMANN / SUI | (1.0) | 10.0 | 10.0 | (2.0) | 6.0 | 12.0 | 10.0 | 4.0 | 2.0 | 4.0 | 58.0 |
Suzuki Swift VVT Sport 3P – PF 5 | ||||||||||||
20. | Matevz CUDEN / SLO | (6.0) | (0.0) | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 | 15.0 | 15.0 | 75.0 |
Porsche 991.2 GT3 – PF 2 | ||||||||||||
21. | Pavel KOTEK / CZE | 6.0 | (0.0) | 0.0 | 12.0 | 12.0 | 12.0 | (4.0) | 0.0 | 6.0 | 6.0 | 54.0 |
BMW M3 – PF 1 | ||||||||||||
22. | Szymon PIEKOS / PLN | 10.0 | (0.0) | 0.0 | 15.0 | 15.0 | 0.0 | 12.0 | 0.0 | 0.0 | (8.0) | 52.0 |
Mitsubishi Lancer Evo – PF 1 | ||||||||||||
23. | Liridon KALENDERI / KOS | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | (10.0) | 0.0 | 0.0 | 25.0 | 50.0 |
Mitsubishi Lancer Evo 9 – PF 1 | ||||||||||||
24. | Nicolas GRANIER / FRA | (0.0) | 10.0 | 12.0 | (0.0) | 0.0 | 15.0 | 0.0 | 10.0 | 0.0 | 0.0 | 47.0 |
Audi RS3 LMS TCR – PF 3 | ||||||||||||
25. | Jindrich PLUHAR / CZE | 8.0 | (0.0) | 0.0 | 6.0 | 10.0 | 0.0 | 12.0 | 8.0 | (4.0) | 0.0 | 44.0 |
Nissan Sunny GTI – PF 5 | ||||||||||||
26. | Karl SCHAGERL / AUT | 25.0 | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 43.0 |
VW Golf Rallye – PF 1 | ||||||||||||
27. | Christian SCHWEIGER / AUT | 6.0 | (4.0) | 10.0 | 8.0 | (0.0) | 0.0 | 0.0 | 0.0 | 8.0 | 10.0 | 42.0 |
Hyundai i30N 831 – PF 3 | ||||||||||||
28. | Luis Antonio PENIDO LOPEZ / ESP | (6.0) | 12.0 | 15.0 | (0.0) | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 37.0 |
Mini John Cooper Works – PF 5 | ||||||||||||
29. | Luca GAETANI / ITA | 0.0 | 18.0 | (15.0) | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
Porsche 911 GT3 R – PF 2 | ||||||||||||
30. | Stephan OGRIS / AUT | (10.0) | (0.0) | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 36.0 |
Alfa Romeo 147 JTD Cup – PF 5 | ||||||||||||
31. | Martin JERMAN / CZE | (2.0) | (0.0) | 0.0 | 8.0 | 12.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 35.0 |
Lamborghini Huracan GT3 – PF 2 | ||||||||||||
32. | Kevin RAITH / AUT | (12.0) | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 33.0 |
Porsche 992 GT3 Cup – PF 2 | ||||||||||||
33. | Nikolay ZLATKOV / BLG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | (6.0) | 0.0 | 15.0 | 0.0 | 30.0 |
Audi Quattro Pikes Peak – PF 1 | ||||||||||||
34. | Hermann BLASL / AUT | 8.0 | (0.0) | 0.0 | (4.0) | 10.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 30.0 |
Opel Kadett C Coupé 16V – PF 3 | ||||||||||||
35. | Jose ALONSO LISTE / ESP | (0.0) | 8.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 26.0 |
Ginetta G55 GT4 – PF 3/2 | ||||||||||||
36. | René WARMUTH / AUT | (4.0) | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
Cupra Leon TCR – PF 3 | ||||||||||||
37. | Zdenek KMINEK / CZE | (0.0) | (0.0) | 0.0 | 4.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 24.0 |
Lamborghini Gallardo GT3 – PF 2 | ||||||||||||
38. | Peter KACVINSKY / SVK | 0.0 | 0.0 | 0.0 | (4.0) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 16.0 |
Renault Clio 16V – PF 5 | ||||||||||||
39. | Michal SPILKA / CZE | 2.0 | (0.0) | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 14.0 |
Skoda 130 RS/Skoda Octavia – PF 5 |