Ecce-Homo-Sternberk / 06-07.06.2026 / 190 présents / 173 classés

 

CEM
1. Merli Christian – (I) Nova Proto NP01 FIA-P1 PF 54 2’44″605 2’43’’863 5’28’’468
2. Trnka Petr Nova Proto NP01-2 C FIA-P1 PF 54 2’45’’119 2’45’’090 5’30’’209
3. Iraola Lanzagorta Joseba – (E) Nova Proto NP01 FIA-P1 PF 52 2’46’’145 2’45’’196 5’31’’341
4. Petit Kevin – (F) Nova Proto NP01 FIA-P1 PF 53 2’47’’759 2’47’’125 5’34’’884
5. Hin Alexander – (D) Nova Proto NP01 FIA-P1 PF 55 2’49’’647 2’46’’712 5’36’’359
6. Bormolini Fausto – (I) Wolf Mistral FIA-P2 PF 70 3’04’’356 3’00’’747 6’05’’103
7. ‘’O’Play’’ – (I) Nova Proto NP03 FIA-P2 PF 77 3’03’’999 3’04’’850 6’08’’849
8. Meisel Reto – (CH) Mercedes 340 SLK FIA-1 PF 17 3’06’’703 3’03’’601 6’10’’304
9. Michl Dan Lotus Elise FIA-1 PF 16 3’08’’919 3’06’’956 6’15’’875
10. Stefanovski Igor – (MKD) Ferrari 488 Challenge Evo FIA-1 PF 29 3’14’’766 3’09’’641 6’24’’407
11. Stankovic Vladimir – (SLO) Wolf GB08 Thunder FIA-P2 PF 70 3’12’’588 3’11’’904 6’24’’492
12. Raith Kevin – (A) Porsche 992 GT3 Cup FIA-2 PF 50 3’13’’008 3’11’’551 6’24’’559
13. Rybnicek Marek Skoda Fabia RS Rally 2 FIA-3 PF 80 3’13’’828 3’14’’590 6’28’’418
14. Vesnic Milovan – (SRB) Audi RS3 LMS FIA-3 PF 80 3’14’’872 3’13’’773 6’28’’645
15. Dedek David Nova Proto NP03 FIA-P2 PF 74 3’14’’543 3’14’’434 6’28’’977
16. Micanek Jiri Lamborghini Huracan ST Evo2 FIA-2 PF 42 3’14’’267 3’16’’841 6’31’’108
17. Berger Karel Osella PA21 Jrb FIA-P4 PF 110 3’16’’021 3’15’’280 6’31’’301
18. Perekovic Domagoj – (CRO) Mitsubishi Lancer Evo 9 FIA-1 PF 20 3’24’’182 3’09’’111 6’33’’293
19. Studeny Lukas Ligier JS51 FIA-P4 PF 148 3’17’’348 3’17’’168 6’34’’516
20. Sternad Diethard – (A) Honda Civic FK7 TCR FIA-3 PF 80 3’18’’422 3’18’’531 6’36’’953
21. Pitigoi Alexandru – (ROU) Porsche 992 GT3 Cup FIA-2 PF 60 3’18’’748 3’18’’508 6’37’’256
22. Madziara Bartlomiej – (PLN) Lamborghini Huracan FIA-2 PF 40 3’19’’790 3’17’’939 6’37’’729
23. Machova Tereza Norma M20 F FIA-P4 PF 128 3’18’’844 3’20’’410 6’39’’254
24. Jurisic Matija – (CRO) Peugeot 308 TCR FIA-4 PF 120 3’20’’361 3’18’’914 6’39’’275
25. Cuden Matevz – (SLO) Porsche 991.2 GT3 FIA-2 PF 58 3’20’’625 3’20’’896 6’41’’521
26. Roll Michal Porsche 992 GT3 FIA-2 PF 65 3’21’’384 3’21’’464 6’42’’848
27. Ferstl Christian – (A) Tatuus Master S2000 FIA-P3 PF 104 3’22’’590 3’22’’730 6’45’’320
28. Lieb Christoph – (A) Porsche 718 Cayman FIA-2 PF 58 3’22’’458 3’24’’213 6’46’’671
29. Jerman Martin Lamborghini Huracan ST Evo 2 FIA-2 PF 40 3’23’’400 3’24’’975 6’48’’375
30. Nagy Norbert – (HUN) BMW E46 1.8T FIA-4 PF 121 3’24’’426 3’24’’141 6’48’’567
31. Bicciato Lukas – (I) Hyundai i30N FIA-4 PF 120 3’24’’136 3’24’’818 6’48’’954
32. Mayer Bernd – (A) Peugeot 308 TCR FIA-4 PF 120 3’26’’650 3’26’’515 6’53’’165
33. Keller Lukas Mitsubishi Lancer Evo 9 FIA-2 PF 60 3’27’’438 3’26’’317 6’53’’755
34. Theimer Jiri Skoda Fabia S2000 FIA-3 PF 80 3’31’’350 3’27’’729 6’59’’079
35. Vilarino Facal Angela – (E) Porsche 911 991.1 FIA-2 PF 69 3’30’’579 3’28’’639 6’59’’218
36. Blasl Hermann – (A) Opel Kadett Coupé FIA-3 PF 83 3’31’’191 3’28’’507 6’59’’698
37. Mayer Patrick – (A) VW Golf I 16V FIA-4 PF 120 3’28’’919 3’31’’181 7’00’’100
38. Bejda Vojtech Peugeot 308 FIA-5 PF 160 3’32’’191 3’31’’733 7’03’’924
39. Vesnic Dorde – (SRB) Renault Clio IV RS FIA-5 PF 161 3’33’’013 3’31’’556 7’04’’569
40. Shenkov Pavel – (MKD) BMW E36 FIA-5 PF 160 3’33’’142 3’34’’042 7’07’’184
41. Tautscher Michael – (A) Mitsubishi Lancer Evo 9 FIA-4 PF 121 3’33’’417 3’34’’299 7’07’’716
42. Mikolajczyk Krzysztof – (PLN) Honda Integra FIA-5 PF 160 3’34’’754 3’33’’352 7’08’’106
43. Schneider Christian – (A) Peugeot 205 FIA-5 PF 160 3’37’’149 3’37’’668 7’14’’817
44. Kotek Pavel BMW M3 FIA-1 PF 38 3’39’’445 3’37’’064 7’16’’509
45. Penido Lopez Luis A. – (E) Renault Clio RS Cup Evo FIA-5 PF 160 3’39’’190 3’40’’256 7’19’’446
46. Mayer Chris-Andre – (A) Honda Civic Type R EP3 FIA-5 PF 160 3’40’’250 3’40’’370 7’20’’620
47. Pluhar Jindrich Nissan Sunny 2.0 GTI FIA-5 PF 160 3’43’’980 3’43’’599 7’27’’579
48. Beben Adrian – (PLN) Honda Evora FIA-5 PF 162 3’37’’141 3’53’’000 7’30’’141
49. Scheubeck Manfred – (D) VW Scirocco 3R FIA-3 PF 81 3’49’’729 3’47’’627 7’37’’356
50. Ferstl Sigrid Eva – (A) Tatuus Master S2000 FIA-P3 PF 99 3’32’’257 4’05’’134 7’37’’391
51. Korinkova Elisabeta Alfa Romeo 147 TwinSpark FIA-5 PF 220 3’57’’471 3’57’’410 7’54’’881
52. Kaçandolli Valdet – (KOS) Suzuki Swift N5-R FIA-3 PF 80 3’28’’751 5’51’’234 9’19’’985
Non-classés
Müller Lukas Skoda Octavia Cup 2 FIA-5 PF 175
Czaja Krzysztof – (PLN) Nissan Sunny N14 FIA-3 PF 101
Cabezas Ignacio – (E) Porsche 992 GT3 Cup FIA-2 PF 53
Villa Garcia Javier – (E) BRC 110T FIA-2 PF 41
Zlatkov Nikolay – (A) Audi Quattro Pikes Peak FIA-1 PF 17
Hors-CEM
1. Petit Sébastien – (F) Nova NP01-2 P1 2’46’’03 2’44’’96 5’30’’99
2. Lampert Christoph – (A) Nova Proto NP01 P1 2’50’’80 2’48’’16 5’38’’96
3. Noll Benjamin – (D) Osella PA30 Zytek LRM P1 2’58’’70 2’58’’64 5’57’’34
4. Komarek David McLaren F1 Evo 1 3’03’’16 3’07’’04 6’10’’20
5. Voss Bastian – (D) Tatuus Formel Master P3 3’12’’86 3’10’’45 6’23’’31
6. Langer Milan Mitsubishi Lancer Evo 7 RS 2 3’14’’92 3’12’’25 6’27’’17
7. Svoboda Jiri Norma M20 FC P4 3’16’’11 3’15’’74 6’31’’85
8. Cermak Josef Osella PA20/S HA 3’18’’90 3’16’’00 6’34’’90
9. Bertanza Alessandro – (I) Breda BRPSC HA 3’22’’58 3’14’’52 6’37’’10
10. Sramek Jakub KTM GTX-Bow 2 3’20’’12 3’19’’04 6’39’’16
11. Senkyr Robert Porsche 992 GT3 Cup 2 3’19’’77 3’20’’77 6’40’’54
12. Gonda Richard – (SVK) BMW M4 GT4 G82 2 3’20’’96 3’21’’11 6’42’’07
13. Novak Marek Gloria C8F Evo P4 3’27’’76 3’24’’13 6’51’’89
14. Lipka Marian Porsche 991 GT3 Cup 2 3’28’’77 3’26’’66 6’55’’43
15. Schwaiger Rupert – (A) Porsche 911 3.5 BI-Turbo 1 3’30’’44 3’25’’83 6’56’’27
16. Eder Roland – (A) VW Scirocco RS1 3 3’27’’82 3’28’’57 6’56’’39
17. Grüner Frantisek BMW E30 1 3’29’’87 3’29’’45 6’59’’32
18. Hlavinka Josef st. Tatuus FR2000 P4 3’30’’49 3’29’’88 7’00’’37
19. Erdelyi Tomas – (SVK) Porsche 992 GT3 Cup 2 3’31’’41 3’29’’08 7’00’’49
20. Melsa Michal Opel Lotus MK III P4 3’29’’18 3’32’’04 7’01’’22
21. Krampota Ivo BMW M3 E36 1 3’38’’33 3’23’’31 7’01’’64
22. Voss Andreas – (D) Osella PA2000 P2 3’31’’55 3’30’’80 7’02’’35
23. Pailer Felix – (A) Lancia Delta HF Integrale 16V 2 3’33’’12 3’31’’91 7’05’’03
24. Bouska Pavel Porsche 992 GT3 Cup 2 3’33’’59 3’33’’96 7’07’’55
25. Kopecek Jiri Ligier JS53 Evo 2 P4 3’35’’40 3’33’’32 7’08’’72
26. Lottini Piero – (I) Osella PA9/90 HA 3’34’’49 3’34’’69 7’09’’18
27. Dlouhy Petr Radical SR4 P3 3’37’’14 3’33’’14 7’10’’28
28. Mussbacher Andreas – (A) Mitsubishi Lancer Evo 7 4 3’36’’01 3’35’’70 7’11’’71
29. Cepicka Darek Mitsubishi Lancer Evo 10 3 3’38’’13 3’39’’20 7’17’’33
30. Vojacek Lukas Toyota Yaris GR 4 3’37’’35 3’40’’79 7’18’’14
31. Vavrinec Tomas Mitsubishi Lancer Evo 9 RS 3 3’38’’53 3’40’’84 7’19’’37
32. Vagner Martin Mitsubishi Lancer Evo 9 3 3’42’’07 3’41’’72 7’23’’79
33. Kostelnik Ilja Seat Leon Cupra 4 3’46’’44 3’38’’19 7’24’’63
34. Kracmar Zdenek Demon Car CM 1000 P4 3’44’’62 3’40’’14 7’24’’76
35. Srnsky Josef Skoda 130 LR 5 3’43’’79 3’44’’02 7’27’’81
36. Prihoda Antonin Porsche 991.1 2 3’44’’04 3’45’’16 7’29’’20
37. Guggemos Franz – (A) Osella PA4/5 HA 3’49’’55 3’41’’57 7’31’’12
38. Chamola Michal Honda Civic 5a 3’46’’02 3’45’’43 7’31’’45
39. Kopecek Pavel Opel Lotus MK2 HA 3’47’’94 3’45’’00 7’32’’94
40. Dobes Vaclav Skoda Favorit 5 3’49’’78 3’43’’65 7’33’’43
41. Mikes Jaroslav BMW M3 E30 HA 3’48’’18 3’45’’94 7’34’’12
42. Roider Franz – (A) Ford Mondeo STW 2 3’48’’83 3’45’’52 7’34’’35
43. Motti Ildebrando – (I) Porsche 911 Carrera RS HA 3’48’’45 3’49’’36 7’37’’81
44. Benik Marcel – (SVK) Lucchini SN89/90 HA 3’49’’24 3’49’’36 7’38’’60
45. Tomecek Lukas VW Golf I Oettinger 3 3’48’’52 3’50’’48 7’39’’00
46. Mieres Robert Audi RS3 8Y 1 3’51’’28 3’47’’74 7’39’’02
47. Kunt Kamil BMW E30 5 3’52’’16 3’49’’45 7’41’’61
48. Slovacek Michal Honda Civic Type R 4 3’52’’49 3’49’’13 7’41’’62
49. Trnka Zdenek Toyota Yaris GR 3 3’52’’07 3’50’’88 7’42’’95
50. Glinzner Gerald – (A) Porsche 911 Carrera HA 3’50’’98 3’53’’31 7’44’’29
51. Sedlacek Michal BMW M3 E30 HA 3’52’’64 3’53’’39 7’46’’03
52. Ritzberger Kurt – (A) Peugeot 306 GTI 4 3’55’’47 3’53’’14 7’48’’61
53. Vicar Milan BMW M3 E30 HA 3’53’’53 3’55’’96 7’49’’49
54. Zima Petr Fiat Cinquecento 5a 3’56’’91 3’54’’67 7’51’’58
55. Tkach Dmytro Renault Mégane 3 3’56’’67 3’55’’14 7’51’’81
56. Stejskal Milan BMW M3 E30 HA 3’57’’71 3’54’’42 7’52’’13
57. Furis Filip Honda Civic 5b 3’56’’02 3’56’’89 7’52’’91
58. Vrba Jan Renault Clio IV Cup 5 3’57’’44 3’55’’68 7’53’’12
59. Benik Tomas Reynard Opel Formel Lotus HA 3’56’’72 3’56’’97 7’53’’69
60. Franischen Stefan – (A) Honda Civic 6 3’58’’62 3’55’’66 7’54’’28
61. Demuth Klaus – (A) Renault Clio Ragnotti 6 3’59’’83 3’57’’13 7’56’’96
62. Pleva Martin Skoda 100 6 3’59’’38 3’58’’61 7’57’’99
63. Rybnicek Patrik Skoda Pick-up Freestyle 5 4’01’’25 3’57’’68 7’58’’93
64. Mensl Michal Honda Civic 6 3’59’’05 4’00’’02 7’59’’07
65. Janik Vaclav, jr. Renault Clio RS Cup 5a 4’01’’54 3’58’’50 8’00’’04
66. Kroupa Thomas – (A) VW Golf Rallye-R 4 4’02’’00 3’58’’87 8’00’’87
67. Jiras Pavel Skoda 120LS 6 4’00’’06 4’02’’59 8’02’’65
68. Tousek Petr BMW M3 E30 5a 3’58’’52 4’04’’84 8’03’’36
69. Nydrle Oldrich Skoda Felicia Kit-Car 6 4’02’’53 4’02’’26 8’04’’79
70. Himmer Petr Skoda Octavia Cup 5b 4’02’’86 4’01’’95 8’04’’81
71. Ruzicka Martin Skoda Octavia Cup 3 4 4’02’’81 4’03’’16 8’05’’97
72. Broz Dominik Skoda 130 RS HA 4’04’’12 4’02’’02 8’06’’14
73. Kuzma Michal Peugeot 207 Spyder P3 4’06’’95 3’59’’32 8’06’’27
74. Maier Helmut – (A) VW Golf Spiess 4 4’05’’29 4’02’’71 8’08’’00
75. Winter Jaroslav Honda Civic Type R 6 4’05’’65 4’03’’34 8’08’’99
76. Kocab Matej Skoda Felicia Kit-Car 6 4’05’’15 4’04’’49 8’09’’64
77. Hanzal Martin Skoda 130 6 4’05’’70 4’04’’08 8’09’’78
78. Broz Robert Skoda 130 RS HA 4’05’’81 4’04’’81 8’10’’82
79. Dolezal Lubomir MTX 1-06 HA 4’08’’89 4’02’’32 8’11’’21
80. Grossauer Thomas – (A) Suzuki Swift Sport 6 4’06’’95 4’06’’37 8’13’’32
81. Osladil Jan, st MTX 1-03 HA 4’10’’30 4’06’’46 8’16’’76
82. Drong Pavel Suzuki Swift GTI 5b 4’09’’40 4’07’’95 8’17’’35
83. Prantl Reinhold – (A) Porsche 911 Carrera RS HA 4’07’’69 4’11’’62 8’19’’31
84. Czapka Marian – (PLN) Porsche 928 HA 4’12’’21 4’09’’64 8’21’’85
85. Slezak Martin BMW 2002 TI HA 4’12’’53 4’10’’01 8’22’’54
86. Gänsdorfer Ales BRC CM02 P4 4’12’’55 4’11’’38 8’23’’93
87. Pagni Massimiliano – (I) Lucchini SN86 HA 4’14’’01 4’10’’44 8’24’’45
88. Zaleski Christian – (PLN) BMW 2002 TI HA 4’13’’83 4’11’’02 8’24’’85
89. Spilka Michal Skoda 130 RS HA 4’13’’09 4’12’’31 8’25’’40
90. Popov Georgi Skoda Felicia Pick-up 6 4’12’’83 4’12’’63 8’25’’46
91. Vozdecky David MTX 1-03 HA 4’12’’76 4’13’’15 8’25’’91
92. Callegher Alberto – (I) Innocenti Mini Cooper 1300 HA 4’13’’58 4’15’’31 8’28’’89
93. Przybyszewski Marcin – (PLN) Honda Integra Type R HA 4’25’’61 4’03’’95 8’29’’56
94. Chovanec Zdenek BMW E21 6 4’17’’05 4’15’’79 8’32’’84
95. Konicar Vladimir BMW 2002 TI HA 4’16’’41 4’16’’56 8’32’’97
96. Vernay Philippe – (F) Ford Cortina Lotus HA 4’17’’48 4’15’’53 8’33’’01
97. Jezek Radim Skoda Felicia 6 4’18’’80 4’17’’43 8’36’’23
98. Zoufaly Karel Skoda Pick-up Freestyle 6 4’19’’08 4’20’’59 8’39’’67
99. Hadravek Gabriel Lancia Beta Coupé 1800 HA 4’21’’23 4’18’’65 8’39’’88
100. Neumann Dominik – (A) Mini BMC HA 4’21’’77 4’20’’00 8’41’’77
101. Hubr Frantisek Subaru Impreza STI 3 4’22’’68 4’22’’55 8’45’’23
102. Schütz Victoria – (A) VW Golf 1 GTI 6 4’16’’16 4’30’’74 8’46’’90
103. Sedivy Josef Chevron B21/23 HA 4’27’’93 4’19’’67 8’47’’60
104. Sedlacek Adam Ford Escort 6 4’27’’29 4’22’’08 8’49’’37
105. Rybnickova Alice Skoda Pick-up 6 4’28’’64 4’25’’90 8’54’’54
106. Strnad Petr Skoda 130 RS HA 4’28’’76 4’27’’59 8’56’’35
107. Konecny Zdenek BMW 2002 HA 4’10’’33 4’46’’35 8’56’’68
108. Holzer Christian – (A) Steyr Puch 650 TR HA 4’29’’29 4’28’’48 8’57’’77
109. Hauser Tibor – (SVK) Skoda 130 RS HA 4’29’’92 4’27’’93 8’57’’85
110. Frodl Miroslav Skoda 130 RS 6 4’29’’39 4’29’’15 8’58’’54
111. Dvorak Martin Renault Clio 6 4’31’’08 4’30’’17 9’01’’25
112. Müller Michal Skoda 130 RS HA 4’32’’89 4’28’’93 9’01’’82
113. Pachteu Jürgen – (A) Steyr Puch 650 TR HA 4’32’’89 4’31’’83 9’04’’72
114. Catalano Franco – (I) Lucchini SN86 HA 4’32’’67 4’37’’07 9’09’’74
115. Vojvodik Ivan Lada Samara 2108 HA 4’38’’22 4’34’’15 9’12’’37
116. Raska Stanislav VW Golf GTI HA 4’31’’06 4’41’’94 9’13’’00
117. Kmet Frantisek Ermolli Fre 97 HA 4’45’’37 4’29’’71 9’15’’08
118. Heda Jiri Skoda 120 LS HA 4’48’’87 4’45’’27 9’34’’14
119. Nachtigal Matyas Citroën Saxo VTS 6 5’31’’98 4’12’’21 9’44’’19
120. Esterbauer Johannes – (A) Steyr Puch 650 TR HA 4’51’’72 4’57’’56 9’49’’28
121. Seethaler Alexander – (A) Steyr Puch 650 TR HA 4’59’’99 5’04’’12 10’04’’11
Non-classés
Sonnleitner Reinhard – (A) VW Golf Rallye G60 HA
Becvar David Jaguar XJS HA
Kubecek Tomas Skoda Fabia TDi 6
Macek Vojtech Skoda 110R 6
Furis Pavel Peugeot 205 MI16 6
Kristek Jindrich Honda Civic 4
Hudecek Matej BMW E36 4
Türk Petr Mitsubishi Lancer Evo 9 3
Fillova Kristyna Mitsubishi Evo 1
Harrer Helmut – (A) Tracking RC01 P4
Hlavinka Josef Ligier JS49 P4
Janik Vaclav Norma M20 FC P1